Stay ahead of the game with robust trading strategies and keep your trading plans aligned with important CFD
expiration dates. Please note that TRADIONN does not roll over positions beyond their maturity, so any
positions remaining open after their expiration will be automatically closed. For more information, refer to
the table below.
| Instrument | Product Name | Expiration Date | Time GMT+3 |
| CC.f | Cocoa US Futures | 09-04-2024 | 10:00:00 AM |
| USOIL.fu | West Texas Intermediate Crude Oil Futures | 17-04-2024 | 10:00:00 AM |
| COP.f | Copper Futures | 17-04-2024 | 10:00:00 AM |
| SB.f | Sugar US Futures | 22-04-2024 | 10:00:00 AM |
| CT.f | Cotton US Futures | 22-04-2024 | 10:00:00 AM |
| NGAS.f | NGAS Futures | 23-04-2024 | 10:00:00 AM |
| UKBREN.f | Crude Oil Brent Futures | 25-04-2024 | 10:00:00 AM |
| USCORN.f | Corn Futures | 26-04-2024 | 10:00:00 AM |
| SOYB.f | Soybean Futures | 26-04-2024 | 10:00:00 AM |
| USWHEA.f | Wheat Futures | 26-04-2024 | 10:00:00 AM |
Risk Warning: Our products are traded on margin and carry a high level of risk and it is possible to lose all your capital. These products may not be suitable for everyone, and you should ensure that you understand the risks involved.
Fxprocentral Limited does not issue advice, recommendations or opinions in relation to acquiring, holding or disposing of any financial product. Past performance does not constitute a reliable indicator of future results. Future forecasts do not constitute a reliable indicator of future performance. Fxprocentral Limited is not a financial adviser and all services are provided on an execution only basis.
Fxprocentral Limited is regulated by MISA.
Copyright © 2023 Apex8. All rights reserved.