| CLASSIC | SILVER | GOLD | PLATINUM | VIP | |
|---|---|---|---|---|---|
| EUR/USD | 2.5 | 2.5 | 1.8 | 1.4 | 0.9 |
| GBP/USD | 2.8 | 2.8 | 2.3 | 2 | 1.4 |
| USD/JPY | 2.8 | 2.8 | 2.3 | 2 | 1.4 |
| Crude Oil | $0.14 | $0.14 | $0.13 | $0.12 | $0.10 |
| CLASSIC | SILVER | GOLD | PLATINUM | VIP | |
|---|---|---|---|---|---|
| FX | up to 1:400 | up to 1:400 | up to 1:400 | up to 1:400 | up to 1:400 |
| Silver & Gold (Metals) | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 |
| Indices | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 |
| Commodities | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 | up to 1:200 |
| Stocks/Equities | up to 1:5 | up to 1:5 | up to 1:5 | up to 1:5 | up to 1:5 |
| CLASSIC | SILVER | GOLD | PLATINUM | VIP | |
|---|---|---|---|---|---|
| Instruments | All Assets | All Assets | All Assets | All Assets | All Assets |
| Swap Discount | - | Available | Available | Available | Available |
| Margin Call | 100% | 100% | 100% | 100% | 100% |
| Stop Out | 20% | 20% | 20% | 20% | 20% |
| Minimum Volume Per Trade | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Maximum Volume Per Trade | 50 | 50 | 50 | 50 | 50 |
| Negative Balance Protection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free Trading Education | ✓ | ✓ | ✓ | ✓ | ✓ |
Risk Warning: Our products are traded on margin and carry a high level of risk and it is possible to lose all your capital. These products may not be suitable for everyone, and you should ensure that you understand the risks involved.
Fxprocentral Limited does not issue advice, recommendations or opinions in relation to acquiring, holding or disposing of any financial product. Past performance does not constitute a reliable indicator of future results. Future forecasts do not constitute a reliable indicator of future performance. Fxprocentral Limited is not a financial adviser and all services are provided on an execution only basis.
Fxprocentral Limited is regulated by MISA.
Copyright © 2023 Apex8. All rights reserved.